A Safe, Energy-Saving and Environmentally Friendly Flow Control Solution Expert

Valve Fa'ailo uamea Cryogenic Globe

Fa'amatalaga Puupuu:


Fa'amatalaga Oloa

FAQ

Faailoga o oloa

Fa'ata'ita'iga:DJ41, DJ61, DJ11

Malosiaga galue:PN1.0-PN16.0/150LB-800LB

Ituaiga so'oga:4-Flanged, 6-Socket uelo, 1-Filo

Tele:3/8”-2” / DN10-DN50

Fuafuaga masani:API602

Fua pito i'uga:ASME/ANSI B16.5

Uiga pito o filo:ANSI B1.20.1(NPT)

Socket lapo'a pito pito:ANSI B16.11

Mea tino autu:LF2, LF3, F304, F304L, F316, F316L

Su'ega ma su'ega:API598

Tulaga masani:GB, JB, HG, JIS, JPI, API, ANSI, ASME

NPS RP 1/2" 3/4" 1" 1 1/4" 1 1/2" 2" /
FP 3/8 1/2 3/4 1 1 1/4 1 1/2 2
L 79 92 111 120 120 172 200
H(Tatala) 330 337 370 480 410 474 576
W 100 100 125 160 160 180 200
mamafa Ituaiga fa'amau 5.2 7.2 10.9 13.5 15.2 19.8 29.0
ituaiga uelo 4.8 6.5 9.5 11.5 13.1 17.5 26.8
Leai. Igoa o vaega AS i le ASTM SS i le ASTM
Ituaiga A352 Lf2 Ituaiga A352 Lf3 Ituaiga A182 F304 Ituaiga A182 F316(L)
1 Tino A352 LF2 A352 Lf2 A182 F304(L) A182 F316(L)
2 Disc A276 410 A276 304(L) A276 304(L) A276 316(L)
3 Po'a A182 F6a A182 F304 A182 F304(L) A182 F316(L)
4 Fa'ailoga mata A193 L7 A193 L7 A193 B8 A193 B8M
5 pulou A352 Lf2 A352 Lf3 A182 F304(L) A182 F316(L)
6 Po'o / fa'amau A193 L7 A193 L7 A193 B8 A193 B8M
7 Pine fa'asili A276 420 A182 F304
8 Nut A192 2H A194 4 A194 8 A194 8M
9 Fuga fatu A276 420
10 Fa'agogo afifi A276 420 A182 F304
11 Gland flange  
12 Faailoga igoa SS
13 uili lima A197
18 afifiina u'amea uamea + graphite fetuutuunai
Fa'aoga auala Suavai, ausa, suauu, ma isi. Suavai, ausa, suauu, ma isi. Nitric acid, acetic acid, ma isi
Tau talafeagai ≥-40 ℃ ≥-101 ℃ ≥-196℃

  • Muamua:
  • Sosoo ai:

  • Oloa Fa'atatau